Vitamin | Recommended | What I Take | Notes |
---|---|---|---|
D3 | 20-30,000 IU | 11,000 IU | |
Magnesium Glycinide | 800 mg | 500 mg | |
K2 (MK7 version) | 100 mcg | 120 mcg | Requires 10,000 IU of D3 to be effective |
Nattokinase | 50 to 200 mg | 100 mg | |
Aspirin 81 mg (Low Dosage) | 81 mg | 1 every other day | |
B3 (Niacin with Flushing) | Lowers cholesterol I stopped talking this.... didn't like the flushing effect. |
References
Reference | URL |
---|---|
Dr. Ford Brewer | https://www.youtube.com/@PrevMedHealth |
Dr. Eric Berg DC | https://www.youtube.com/@Drberg |
Talking With Docs | https://www.youtube.com/@TalkingWithDocs |
Dr. Anthony Jay | https://www.youtube.com/@dranthonyjay |