Max Ratings
Number | Type | Style | Vbe(sat) | Vce(sat) | hFE | Vce(max) | Vcb(max) | Vbe(max) | Ic(max) | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|
BC337 | NPN | CBE | 1.2v | 0.7v | 100 (@100mA) | 45v | 50v | 5v | 800 mA | https://www.onsemi.com/pub/Collateral/BC337-D.PDF |
BC327 | PNP | CBE | -45v | -5v | -800mA | |||||
2N2222 | NPN | EBC | 30v | 60v | 5v | 800mA | ||||
2N2907 | PNP | EBC | -40v | -60v | -5v | -600mA | ||||
2N3904 | NPN | EBC | 40v | 60v | 6v | 200mA | ||||
2N3906 | PNP | EBC | -40v | -40v | -5v | 200mA | ||||
S8050 | NPN | EBC | 20v | 30v | 5v | 700mA | ||||
S8550 | PNP | EBC | -25v | -40v | -5v | -700mA | ||||
C1815 | NPN | EBC | 50v | 60v | 5v | 150mA | ||||
A1015 | PNP | EBC | -50v | -50v | -150mA | |||||
S9013 | NPN | EBC | 25v | 45v | 5v | 500mA | ||||
S9012 | PNP | EBC | 25v | 40v | 5v | -500mA | ||||
S9014 | NPN | EBC | 45v | 50v | 5v | 100mA |
Styles
Style | |
---|---|
EBC | |
CBE | Collector, Base, Emitter |