Specifications
| Specification | Details |
|---|---|
| Make | Galanz |
| Model | GLR31TBEER |
| Capacity | 3.1 cu. ft |
| High Side | 320 psi |
| Low Side | 120 psi |
| Voltage | 120 VAC |
| Frequency | 60 Hz |
| Current | 0.8A |
| Foaming Agent | CYCLOPENTANE |
| Refrigerant | R600a/0.85 oz |
| Net Weight | 58.42 lbs |
Wiring Diagram
Testing
Test Results
Compressor
| Test | Result |
|---|---|
| Common to Ground Check | FAILED |
| Run to Ground | |
| Start to Ground |
Overload Protector
| Test | Result |
|---|---|
| Continuity Test | PASSED |
References
| Reference | URL |
|---|---|
| User Manual | 53243332.pdf |


