Overview
Performance
The Outback is offered in seven trim levels with most models paired with a 2.5L four-cylinder putting out 182 hp and 176 lb-ft of torque. Optional is a more powerful, turbocharged 2.4L boxer four that pumps out 260 hp and 277 lb-ft of torque. Towing capacity also increases to 3,500 pounds from the base engine’s 2,700.
Practicality
The Outback comes standard with EyeSight, which includes features such as adaptive cruise control, lane departure and sway warning, lane-keep assist, lead vehicle start alert and lane-centering assist. Integrated into the adaptive cruise control system, this last feature keeps the Outback centred within the lane of travel using the EyeSight system's stereoscopic cameras to recognize lane markings and the preceding vehicle.
XT Trim
Enjoy the Limited XT to get some amazing features, including the 260 horsepower turbocharged engine that gives you plenty of horsepower and torque. You'll also get a power moonroof, heated steering wheel and the DriverFocus Distraction Mitigation system. This comes in addition to all of the notable features of the Outback Limited trim.
Specifications
Engine Detail | Gasoline: 2.4L H-4 |
---|---|
Maximum Power | 260 hp @ 5600 rpm |
Maximum Torque | 277 lb-ft @ 2000 rpm |
Transmission | variable-Speed Automatic |
Drive Wheels | AWD |
Cargo Space Range | 920 - 2144 L (32.5 - 75.7 ft³) |
Towing / Payload | - |
Wheel Size | 18-inch Alloy |
Max Towing Capacity | 3,500 lbs. |
Infotainment System | 11.6-inch display screen, Apple CarPlay, Android Auto |
Efficiency & Range | |
City Rating | 10.1 L/100km |
Highway Rating | 7.9 L/100km |
Combined | 9.1 L/100km |
Compressor | Standard (Turbo) |
Fuel Type | Unleaded |
Fuel Capacity | 70 L |
Comfort & Convenience Features | |
Sunroof | Standard |
Smart Key | includes Keyless Entry, Keyless Start, Memory Seat Adjustments |
Steering Wheel | Heated, Height Adjustment, Telescopic Adjustment |
Rear View Mirror | auto-dimming |
Door Mirrors | Power Adjustable, Heated, Auto-Dimming |
Climate Control | A/C, Auto, 2 Zones, Remote App Control |
Seat Material | Leather, Leather |
Front Seat | Heated, Power Adjustable |
Memory Seats | Standard, Door Mirrors |
Rear Seats | Bench, Heated, Asymmetrical |
Cupholders | Standard |
Power Locks | Standard |
Power Windows | Standard |
Garage Door Opener | Standard |
Automatic Door Closing | Standard |
Remote trunk/hatch release | Standard, Remote Control, Hands-Free |
Suspension | Wishbone |
Stabilizer Bar | Standard |
Power Steering | Electric |
Windshield Wipers | Variable |
Windscreen Wiper De-icer | Standard |
Wiper (Rear) | Intermittent |
Rear Window Defogger | Standard |
Roof Rails | Standard |
Wheels | 18-inch Alloy |
Tires | 225/, 60, H, 18, All-season |
Spare Wheel | Standard, Spacesaver |
Cruise control | Standard, Adaptive, Stop/Go |
Parking Aids | Rear, Camera |
Headlights | LED, Projector Beam, Auto Highbeam |
Front Fog Lights | Standard |
Safety Features | |
Blind spot and lane departure warnings accident avoidance system | Standard |
Lane keep assist | Standard |
Rear cross traffic alert | Standard |
Driver attention alert | Standard |
Pre-collision safety system | Standard |
Post-collision safety system | Standard |
Dual front side-mounted airbags | Standard |
Front and rear head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Front and rear ventilated disc brakes | Standard |
Emergency braking assist | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
LED headlamp | Standard |
Adaptive headlights | Standard |
Self-leveling headlights | Standard |
Daytime running lights | Standard |
Front fog/driving lights | Standard |
Turn signal mirrors | Standard |
2 front headrests | Standard |
Front multi-adjustable headrests | Standard |
3 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
Tires
Michelin - CrossClimate2
Tire Size: 225/60R18/XL Feature: |
Designed to perform in every climate condition, with excellent wet and dry braking and up to one extra year of tread life. Proven All-Season Performance Made to Last.
Tire Benefits
- Excellent Stopping Power
- Confidence For All Climates
- Made to Last
- Performance in Every Season, Even When Worn
- The Michelin CrossClimate2 tire outlasted the Bridgestone® WeatherPeak® tire by more than 58,000 kilometers on atreadwear test, delivering nearly twice the tread life.
Tire Features
- On wet pavement when worn, the MICHELIN® CrossClimate®2 tire stopped up to 17 meters shorter than four leading competitive tires.
- On dry pavement, the MICHELIN® CrossClimate®2 tire stopped up to 4.8 m shorter than four leading competitive tires.
- The MICHELIN® CrossClimate®2 tire outlasted four leading competitive tires by up to 24,000 km on a treadwear test, delivering up to one extra year of tread life.
- When worn near the end of treadlife, the MICHELIN® CrossClimate®2 tire outperformed four leading competitive tires by 28% to 31% for snow traction. 4
- The Michelin CrossClimate2 tire outlasted the Bridgestone® WeatherPeak® tire by more than 58,000 kilometers on a treadwear test, delivering nearly twice the tread life.
References
Reference | URL |
---|---|
2022 Subaru Outback | https://driving.ca/subaru/outback/2022/limited-xt/ |
Michelin - CrossClimate2 | https://www.michelin.ca/en/auto/tires/michelin-crossclimate2 |