16" from corners
124" from corners for middle lights
30'11" = 371"
distance between lights
Point | Distance | Point | Distance |
0 | 0 | ||
16 | 16 | ||
16 | 16 | ||
108 | 112 | ||
124 | 128 | ||
123 | 115 | ||
247 | 243 | ||
108 | 112 | ||
355 | 355 | ||
16 | 16 | ||
371 | 371 |
16"
=92"
108"
= 139"
247"
= 108"
355"
=16"
371
16" from corners
124" from corners for middle lights
30'11" = 371"
distance between lights
Point | Distance | Point | Distance |
0 | 0 | ||
16 | 16 | ||
16 | 16 | ||
108 | 112 | ||
124 | 128 | ||
123 | 115 | ||
247 | 243 | ||
108 | 112 | ||
355 | 355 | ||
16 | 16 | ||
371 | 371 |
16"
=92"
108"
= 139"
247"
= 108"
355"
=16"
371