Idle Power Consumption
| Panel Item | Description | Location | Consumption |
|---|---|---|---|
| TV/OUT | 2 - 12v DC Sockets Outdoor Light | Closet/Cabinet Outside | - |
| USB | 2 USB Ports in 120v Outlet | Front of Sink | 5 mA |
| METER | Capacity Meter (switched off) | Under Sink | - |
| BUNK | LED Light (switched off) | Upper Cabinet Lights (Bunk) | - |
| FAN | Fantastic Fan | Ceiling | 3 mA |
| SINK | Sink Lights (includes remote) | Above Sink | 10 mA |
| BED | LED Light (switched off) | Upper Cabinet Lights (Bed) | - |
| PANEL | Led Strip Light | Under Sink | - |
| BUNK PWR | USB Power | Bottom Bunk | 22 mA **HIGH |
| TOTAL | 40 mA | ||
| Time (38.5Ah Battery) | 963 hours 40 days |
Power Consumptions
| Item | Location | Notes | Consumption (mA) | 24 h Consumption (Ah) If left on |
|---|---|---|---|---|
| Outdoor Light | Front Door | *310 | 7.4 | |
| Panel Light | Under Sink | *500 | 12 | |
| Voltage Meter | Under Sink | 5 | 0.12 | |
| Sink Light (Low) | Above Sink | *317 | 7.6 | |
| Sink Light (High) | Above Sink | *625 | 15 | |
| Bed Light | Upper Cabinet | 40 | 0.96 | |
| Bunk Light | Upper Cabinet | 30 | 0.72 | |
| TV | Closet | Includes - tv, AppleTv, wireless router, hard drive | ||
| Fantastic Fan | Ceiling | 10 different levels | 1- 110 2- 165 3- 250 4- 400 5- 595 6- 845 7- 1175 8- 1580 9- 2100 10- 3080 | |
| USB Fan | Portable | 180 | 4.3 | |
| Inverter On | Under Sink | *150 | 3.6 | |
| Fridge | Using Inverter | *6700 | 160A!! | |
Consumption Records
| Date | Notes | Start Time | Start Ah | End Time | End Ah | Consumption |
|---|---|---|---|---|---|---|