| ETF | Description | Composition | Big % | 10 Year Average | Fund Focus |
|---|---|---|---|---|---|
| VOO | VANGUARD S&P 500 ETF | S&P500 ETF | 12% | https://www.etfrc.com/VOO | |
| VFV.TO | VANGUARD S&P 500 ETF | S&P500 ETF | ??? | ||
| VSP.TO | VANGUARD S&P 500 ETF -Hedged | S&P500 ETF | |||
| SPY | SPDR S&P 500 ETF Trust | S&P500 ETF | 12% | https://www.etfrc.com/SPY | |
| IVV | iShares Core S&P 500 ETF | S&P500 ETF | 12% | https://www.etfrc.com/IVV | |
| QQQ | Invesco QQQ Trust | Nasdaq-100 | 17.7% | https://www.etfrc.com/QQQ | |
| VGT | Vanguard Information Technology ETF | Tech | NVIDEA (17%) APPLE (14%) MSFT (12%) | 23.2% | https://www.etfrc.com/VGT |
| VIG | Vanguard Dividend Appreciation ETF | Dividend Stocks | BROADCOM (6%) MSFT (4%) | 13.3% | https://www.etfrc.com/VIG |
| VTV | Vanguard Value ETF | 750 of the largest U.S. companies | JPMORGAN (3%) BERKSHIRE (3%) EXXON (2%) | 12.7% | https://www.etfrc.com/VTV |
| VT | Vanguard Total World Stock ETF | Stocks in both developed and emerging markets around the world, including the U.S. | NVIDIA (4%) APPLE (3%) MSFT (3%) | 12.8% | https://www.etfrc.com/VT |
| VGK | Vanguard FTSE Europe ETF | Companies located in the major markets of Europe. | ASML (3%) ROCHE (2%) HSBC (2%) | 9.8% | https://www.etfrc.com/VGK |
| VTI | Vanguard Total Stock Market ETF | US - The index consists large-, mid-, and small-cap stocks diversified across growth and value styles. | NVIDIA (6%) APPLE (5%) MSFT (5%) | 15.1% | https://www.etfrc.com/VTI |
| VEQT.TO | Vanguard All-Equity ETF Portfolio | ?? | https://money.tmx.com/en/quote/VEQT | ||
| VBAL.TO | Vanguard Balanced ETF Portfolio | ?? | https://money.tmx.com/en/quote/VBAL | ||
| AOS | iShares Core Aggressive Allocation ETF | Balanced ETF - owns both stock and bonds | S&P500 ETF (41.8 %) INTL. (25.2 %) | 10.6% | https://www.etfrc.com/AOA |
References
| Reference | URL |
|---|---|
| ETF Research Center | https://www.etfrc.com/index.php |