Specifications
Model: PDS18SBMRBS
Temperature Settings
Initially set the refrigerator and freezer controls at 5. For refrigerator and freezer, 5 is normal, 9 is coldest.
If you want colder or warmer temperatures, adjust the refrigerator temperature first. When satisfied with that setting, adjust the freezer temperature.
Thermostat Position
Fridge | Freezer | |||
---|---|---|---|---|
Pos | Temp C | Pos | Temp C | Comment |
0.1 | 13.0 | 3 | -5.0 | Never heard the fan come on. |
0.2 | 8.4 | 7 | -11.2 | Fan is on. |
1 | 7.7 | 9 | -14.0 | |
1 | 7.5 | 3 | -11.5 | |
5 | 5.0 | 5 | -15 | |
7 | 3.7 | 5 | -17.2 | Ideal |
7 | 3.8 | 7 | -17.4 | |
9 | 3.2 | 9 | -19.3 |
Freezer Control
The freezer control maintains the temperature in the freezer compartment.
This is a mechanical switch which controls the a damper which regulates the flow of cold air into the refrigerator compartment.
Refrigerator Control
The refrigerator control maintains the temperature throughout the refrigerator compartment.
Moving the refrigerator control to OFF stops cooling in both areas---refrigerator and freezer---but does not shut off power to the refrigerator.
After changing the controls, allow 24 hours for the refrigerator to reach the temperature you have set.
This control is attached to the fridge thermostat.
Freezing Evaporator Fan Design Flaw
The drain has frozen over most-likely due to a design flaw in the GE fridges. The drain that you have de-iced drains into a snake-like line in the back of the fridge where it then drains into the evaporation tray in the bottom of the fridge. This snake-like drain line section is where the problem is, water builds up in here and freezes backing up your drainage system. This section in covered with a isolation-lined metal cover, by removing this cover this will prevent the line from freezing up and therefore eliminate the source of the problem. This does make the fridge slightly less energy efficient however the effects are not materialistic.
My fridge is not the same model and so my solution may not work if the structure is different. However, on my fridge on the back (outside) of the fridge there is a silver metal insulated cover that covers an S-shaped drain line, that is where my issue was.
Parts
Cabinet
Item # | Description / Part # | Item # | Description / Part # |
---|---|---|---|
1 | PLUG BUTTON BK CAB TOP | 59 | CAP, CORNER (BLACK) |
2 | BOTTOM (FZ) | 60 | MOBILITY, FRONT |
8 | PAN, EVAPORATOR DRAIN | 61 | SCREW |
9 | EVAPORATOR | 64 | ICEMAKER MOUNTING BLOCK WG03F00440 More Info |
10 | THERMOSTAT DEFROST | 65 | SCREW |
11 | HEATER, DEFROST | 167 | SCREW |
12 | STRAP, HEATER | 300 | HOUSING, CONTROL LIGHT |
14 | HEATER SHIELD EVAPORATOR | 301 | SHIELD, FRONT LIGHT |
15 | COVER, EVAPORATOR | 302 | SCREW (HI/LO PAN PHIL) |
19 | LINER, TOP (FZ) | 303 | COVER, LAMP |
24 | GE Refrigerator Socket & Terminal ASM WR01F01775 More Info | 304 | SWITCH LIGHT FF |
25 | LAMP (PURCHASE LOCALLY) | 305 | COVER, SWITCH |
LAMP (40W)(PURCH.LOCAL) | 306 | SCREW (WHITE) | |
LAMP (15W)(PURCH.LOCAL) | 307 | THERMAL BREAK, MULLION | |
26 | SWITCH LIGHT FZ | 308 | COVER, ELECTRICAL |
27 | BRIDGE EVAP HSGN | 309 | HARNESS, DIVIDER |
28 | HOUSING, CONTROL | 310 | OVERLAY, CONTROL HOUSING |
30 | BRACKET, FAN MOTOR(REAR) | 311 | LENS, CONTROL HOUSING |
31 | BRACKET, FAN MOTOR | 312 | PLUG, CNTRL HOUSING -RH |
32 | GE Refrigerator Evaporator Fan Motor WG03F02146 More Info | 313 | PLUG, CNTRL HOUSING -LH |
33 | GE Refrigerator Grommet Condenser Fan WR01A00315 More Info | 314 | WHEEL, AIR CNTRL HOUSING |
34 | BLADE EVAP FAN ASM | 315 | SLIDE, CONTROL PANEL |
36 | CROSSPIECE, MULLION (BK) | 316 | SLEEVE |
37 | SCREW | 317 | SCREW-MOUNTING/TIMER |
38 | WASHER (BLACK) | 318 | WHEEL,TEMP CNTRL HOUSING |
39 | GRILL | 320 | E RING |
44 | SOCKET, LIGHT | 321 | SOCKET, LAMP |
47 | TIMER, DEFROST | 322 | PLUG, LINER |
49 | CONTROL, TEMPERATURE | 323 | BRACKET |
50 | HARNESS, CONTROL | 401 | SCREW |
52 | COVER, HOUSING | 402 | HARNESS |
56 | GASKET, DIFFUSER | 408 | SCREW (BLACK) |
58 | CLIP |
Wiring
References
Reference | URL |
---|---|
Manual | |
Parts | https://www.reliableparts.ca/lookup/180523 |
Fixya Fix | https://www.fixya.com/support/t7165510-ge |