Common Battery Comparisons
Battery Make and Type | Rechargeable | Voltage | Max Milliamp hours | Watts | Length & Diameter |
Panasonic NCR18650 | YES | 3.7v | 3400 mAh | 12.5 | L: 65mm (2.55 in) D: 18mm (1. in) |
EBL Li-ion 14500 | YES | 3.7v | 800 mAh | 2.5 | L: 50 mm (1.96 in) D: 14 mm (0.55 in) |
Energizer Lithium AA | NO | 1.5v | 3000 mAh | 4.5 | L: 50.5 mm (1.99 in) D: 14.5 mm (0.57 in) |
Eneloop Pro AA | YES | 1.2v | 2550 mAh | 3.0 | |
Energizer Lithium AAA | NO | 1.5v | 1000 mAh | 1.5 | L: 44.5 mm (1.75 in) D: 10.5 mm (0.41 in) |
Eneloop Pro AAA | YES | 1.5v | 950 mAh | 1.4 | |
12v car battery | YES | 12v | 40,000 mAh | 480 | For comparison |
References
Reference | URL |
---|---|
EVERYTHING YOU NEED TO KNOW ABOUT THE 18650 BATTERY | https://commonsensehome.com/18650-battery/ |
The Best RV Deep Cycle Battery | https://www.batteryequivalents.com/the-best-rv-deep-cycle-battery.html |
Renogy Lithium-Iron Phosphate Battery 12 Volt 50Ah for RV, Solar, Marine, and Off-grid Applications | https://www.amazon.ca/Renogy-Lithium-Iron-Phosphate-Off-grid-Applications/dp/B07QB25H47/ref=sr_1_1?keywords=Renogy+Lithium-Iron+Phosphate+Battery+12+Volt+50Ah+for+RV%2C+Solar%2C+Marine%2C+and+Off-grid+Applications&qid=1572447880&s=automotive&sr=1-1-catcorr |