Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.


Markdown
||Name|Kolsch (Lugtread Clone)| | | |
||Style|Kolsch| ||Brew Date|2011-12-10|
||Type|All Grain| ||Boil Size|13.0 gal|
||IBU's|17.2| ||Batch Size|11.5 gal|
||Color|3.2 SRM| ||Boil Time|60 min|
|| | | | | |
|| |Estimated| |Actual| |
||Pre-Boil OG| | |1.042| |
||OG|1.048| |1.048| |
||FG|1.012| |1.010| |
||ABV|4.7%| |4.7%| |
||Efficiency| | |85.0%| |
|| | | | | |
||Grain|17.3 lbs| |Pilsner (2 Row) Bel|96.8%|
|| |0.6 lbs| |Wheat, Flaked|3.2%|
|| | | | | |
|| | | | | |
||Hop|60 mins|1.0 oz|Pearle|8.0%|
|| |15 mins|1.0 oz|Hallertauer|4.8%|
|| |0 mins|2.0 oz|Hallertauer|4.8%|
|| | | | | |
||Additions|15 min|1.0|Whirlfloc Tablet| |
|| | | | | |
||Yeast|2.0 |German Ale/Kolsch| | |
|| | | | | |
||Fermentation|Bottle/Keg |1 days| 74.0 F| |
|| |Primary |14 days| 65.0 F| |
|| | | | | |<table>
<tr>
<td>hi</td>
</tr>
</table>