Image Added
Overview
...
| draw.io Diagram |
|---|
| border | true |
|---|
| |
|---|
| diagramName | solar |
|---|
| simpleViewer | false |
|---|
| width | |
|---|
| links | auto |
|---|
| tbstyle | top |
|---|
| lbox | true |
|---|
| diagramWidth | 281 |
|---|
| height | 371 |
|---|
| revision | 1 |
|---|
|
Parts
| Item | Picture | Link |
|---|
| Solar Panels | Image Modified
| |
| Y Connectors | Image Modified
| |
| 12 AWG Adaptor Kit | Image Modified
| |
| Solar Cable Entry Gland | Image Modified
| |
| Solar Connectors | Image Modified
| |
| 3M Double Sided Tape 2" | Image Modified
| |
| 3M Tape Primer | Image Modified
| |
1-inch Mounting Base Remove existing adhesive and use 3M tape. | Image Added
| |
| Black Zip Ties | | |
| Isopropyl Alcohol |
|
|
Attaching the Panels to the Roof
...
- let the panel adhere in a stable environment for 24 hours.
Pictures
Image Removed
Image Removed
Image Added
Image Added
Image Added
Image Added
References