...
Specification | Value |
---|---|
Nominal Voltage | 3.2v |
Max Voltage | 3.6v |
Cutoff Voltage | 2.5v |
12V Battery Specifications
Specification | Value |
---|---|
Nominal Voltage (4 x 3.2v) | 12.8v |
Max Voltage (4 x 3.6v) | 14.4v |
Min Voltage (4 x 2.0v5v) | 8v10v |
Cells in Series for Voltage | 4 |
Discharge Voltage vs State of Charge
Capacity Voltage
These values are taken from my smart bms.
Capacity | Voltage |
---|---|
100% | 14.000 |
80% | 13.316 |
60% | 13.288 |
40% | 13.164 |
20% | 13.064 |
...