...
| Fuse | Fuse Size | Wire Size | Usage | Notes | |
|---|---|---|---|---|---|
| 1 | TV/EXT LIGHT | 10A | 14 AWG | 2x 12v DC Sockets in cabinet Porch/Outdoor Light | |
| 2 | WATER PUMP | 10A | 14 AWG | Water Pump | |
| 3 | KIT/EXT USB | 10A | 14 AWG | 2x 2 USB Ports | Kitchen USB Ports in 120v Outlet Outside USB Ports in 120v Outlet |
| 4 | SOLAR (30A) | 25A | 12 AWG | Solar Input | Reduce fuse to 25A until it can be wired with 10 AWG |
| 5 | CHARGER (20A) | 25A | 12 AWG | Charger/DC Input | |
| 6 | BAT IN | 30A | 10 AWG | Battery Input | |
| 7 | FRIDGE | 15A | 14 AWG | Fridge | |
| 8 | FAN | 10A | 14 AWG | Fantastic Fan (16 AWG) | |
| 9 | SINK (Future - CO Detector) | 5A | 14 AWG | Under Cabinet Lights 4 lights - 26AWG | |
| 10 | UPPER LIGHTS | 5A | 14 AWG | Reading Lights (Right/Left) | |
| 11 | UNDER SINK | 5A | 14 AWG | Lower Cabinet Interior Light (Under Sink) | |
| 12 | BUNK POWER | 15A | 14 AWG | Lower Cabinet USB Power (Right/Left) |
...
- 2x 100 Ah LiFePO4 batteries (DIY) - LiFePO4 100Ah Battery Build
- 1x 280 Ah LiFePO4 battery (Eco-Worthy) - Eco Worthy LiFePO4 280Ah Battery
Battery Charger
...
See Renogy Rover 30A MPPT Charge Controller
Solar Panels
We have a 2 flexible 100 watt solar panel and 2 rigid 100 watt panels.
...


