Lithium Batteries (18650)
Common Battery Comparisons
Battery Make and Type | Rechargeable | Voltage | Max Milliamp hours | Watts | Length & Diameter |
Panasonic NCR18650 | YES | 3.7v | 3400 mAh | 12.5 | L: 65mm (2.55 in) D: 18mm (1. in) |
EBL Li-ion 14500 | YES | 3.7v | 800 mAh | 2.5 | L: 50 mm (1.96 in) D: 14 mm (0.55 in) |
Energizer Lithium AA | NO | 1.5v | 3000 mAh | 4.5 | L: 50.5 mm (1.99 in) D: 14.5 mm (0.57 in) |
Eneloop Pro AA | YES | 1.2v | 2550 mAh | 3.0 | |
Energizer Lithium AAA | NO | 1.5v | 1000 mAh | 1.5 | L: 44.5 mm (1.75 in) D: 10.5 mm (0.41 in) |
Eneloop Pro AAA | YES | 1.5v | 950 mAh | 1.4 | |
12v car battery | YES | 12v | 40,000 mAh | 480 | For comparison |
Lead Acid Batteries (12v)
The nominal voltage of lead acid is 2 volts per cell, however when measuring the open circuit voltage, the OCV of a charged and rested battery should be 2.1V/cell. Keeping lead acid much below 2.1V/cell will cause the buildup of sulfation.
A lead-acid battery's theoretical voltage is 2 V for each cell. For a single cell, the voltage can range from 1.8 V at full discharge, to 2.10 V in an open circuit at full charge.
Charging
The correct setting of the charge voltage limit is critical and ranges from 2.30V to 2.45V per cell or 13.8V to 14.7V for a 12V battery.
Power Levels
Percentage | Cell Voltage | Voltage |
---|---|---|
100 | 2.12 | 12.73 |
90 | 2.10 | 12.62 |
80 | 2.08 | 12.50 |
70 | 2.06 | 12.37 |
60 | 2.04 | 12.24 |
50 | 2.02 | 12.10 |
40 | 1.99 | 11.96 |
30 | 1.97 | 11.81 |
20 | 1.94 | 11.66 |
10 | 1.91 | 11.51 |
0 | 1.80 | 10.8 |
Batter Capacity Meter Readings
These readings were taken from my batter capacity meter.
Percentage | Voltage |
---|---|
13.7 | 100 |
12.9 | 88 |
12.8 | 85 |
12.6 | 79 |
12.5 | 73 |
12.4 | 70 |
12.2 | 64 |
Extrapolating from above
Voltage | Percentage |
---|---|
13.3+ | 100 |
13.0 | 90 |
12.7 | 80 |
12.4 | 70 |
12.1 | 60 |
11.8 | 50 |
11.5 | 40 |
11.3 | 30 |
11.0 | 20 |
10.7 | 10 |
10.4 | 0 |
References
Reference | URL |
---|---|
Wikipedia | https://en.wikipedia.org/wiki/Lead%E2%80%93acid_battery |
Charging Lead Acid Batteries | https://batteryuniversity.com/learn/article/charging_the_lead_acid_battery |
Plot of Battery Capacity Meter Readings | https://plot.ly/~jmehan/3/ |