You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 2 Current »

To add Wiki Markup to a page, hit CMD-Shift-D 

From here, you can past your Confluence Wiki Markup.


See https://confluence.atlassian.com/doc/confluence-wiki-markup-251003035.html for markup details.


Example

2012/11/04 - Ahhh PA
||Name|Ahhh PA| | | |
||Style|American IPA| ||Brew Date|2012-11-04|
||Type|All Grain| ||Boil Size|12.0 gal|
||IBU's|50.5| ||Batch Size|12.0 gal|
||Color|7.8 SRM| ||Boil Time|60 min|
|| | | | | |
|| |Estimated| |Actual| |
||Pre-Boil OG|1.064| | | |
||OG|1.064| |1.057| |
||FG|1.013| |1.010| |
||ABV|6.8%| |6.8%| |
||Efficiency|85.0% | | | |
|| | | | | |
||Grain|24.0 lbs|Canadian 2-Row | |95.0%|
|| |1.2 lbs|Weyermann Caramunich III | |5.0%|
|| | | | | |
|| | | | | |
||Hops|60 mins|1.8 oz|Magnum (14.0%)| 33.4 IBU|
|| |5 mins|4.0 oz|Centennial (10.0%)| 10.6 IBU|
|| |5 mins|4.0 oz|Amarillo Gold (8.5%)| 9.0 IBU|
|| |day 7 |3.0 oz|Citra (13.2%)| |
|| |day 7 |3.0 oz|Crystal (3.5%)| |
 | | | 53.0 IBU [50.5]|
|| | | | | |
||Additions|15 min|1.0|Whirlfloc Tablet| |
|| | | | | |
||Yeast|3.0 |Safale US-05| | |
|| | | | | |
||Fermentation|Primary |14 days| 67.0 F| |
|| |Cold Crash |3 days| 37.0 F| |
|| |Bottle/Keg |0 days| 37.0 F| |
|| | | | | |
||Carbonation|Force Carbonation |4.7 psi| 37.4 F| |
|| | | | | |
|| Notes |Pre boil og: 1067\\Og: 1072 ( 9 Gallons)\\Diluted to 1057 ( 11 gallons )\\ | | | | 


References

  • No labels