Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Code Block
$ kubectl get pods

$ kubectl get pods
NAME                                                 READY   STATUS    RESTARTS   AGE
confluent-kafka-cp-control-center-5cf9477c94-6j2tz   1/1     Running   7   RESTARTS       AGE49m
confluent-kafka-cp-control-center-5cf9477c94-6rbxr   0/1kafka-0                           2/2     Running   0          49m
confluent-kafka-cp-kafka-1                           2/2     ContainerCreatingRunning   0          2m17s38m
confluent-kafka-cp-kafka-02                           02/2     ContainerCreatingRunning   0          2m17s38m
confluent-kafka-cp-kafka-connect-7646bbff9-ztxhjhhdqq     02/2     ContainerCreatingRunning   03          2m17s49m
confluent-kafka-cp-kafka-rest-57588d5cb5-pjjc74sfnp       02/2     ContainerCreatingRunning   06          2m17s49m
confluent-kafka-cp-ksql-server-5bdd6b999c-9d7sddjrj2      02/2     ContainerCreatingRunning   05          2m17s49m
confluent-kafka-cp-schema-registry-8db5569b8-j848k2qgm9   2/2     Running   6          49m
confluent-kafka-cp-zookeeper-0                       2/2     ContainerCreatingRunning   0          2m17s49m
confluent-kafka-cp-zookeeper-1                       2/2     Running   0          38m
confluent-kafka-cp-zookeeper-2                     0  2/2     ContainerCreatingRunning   0          2m17s38m


Connectors

...